<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Recovery Blog &#187; New York</title>
	<atom:link href="http://www.usrecovery.info/Blog/category/united-states/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usrecovery.info/Blog</link>
	<description>Mental Health, Guide &#038; Directory</description>
	<lastBuildDate>Tue, 03 Aug 2010 02:05:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nassau County : Al-Anon &amp; Alateen</title>
		<link>http://www.usrecovery.info/Blog/115/nassau-county-al-anon-alateen/</link>
		<comments>http://www.usrecovery.info/Blog/115/nassau-county-al-anon-alateen/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 20:22:35 +0000</pubDate>
		<dc:creator>Michael C</dc:creator>
				<category><![CDATA[Al-Anon & Alateen]]></category>
		<category><![CDATA[New Websites]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.usrecovery.info/Blog/2007/08/28/nassau-county-al-anon-alateen/</guid>
		<description><![CDATA[Nassau County : Al-Anon &#38; Alateen &#8211; Meeting schedule in pdf format.  Includes Amityville, Bellmore, Bethpage, Elmont, Farmingdale, Franklin Square, Garden City, Hempstead, Hicksville, Levittown, Massapequa Park, New Hyde Park, Plainview, Port Washington, Rockville Centre, , Seaford, Stewart Manor, Valley Stream, West Hempstead &#38; Westbury.  (516) 433-8003.  Westbury, Nassau County, New York.
 Added to page http://www.usrecovery.info/Al-Anon/New-York.htm
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.al-anonny.com/NassauPDF.pdf"><strong><font color="#1d66b9">Nassau County : Al-Anon &amp; Alateen</font></strong></a> &#8211; Meeting schedule in pdf format.  Includes Amityville, Bellmore, Bethpage, Elmont, Farmingdale, Franklin Square, Garden City, Hempstead, Hicksville, Levittown, Massapequa Park, New Hyde Park, Plainview, Port Washington, Rockville Centre, , Seaford, Stewart Manor, Valley Stream, West Hempstead &amp; Westbury.  (516) 433-8003.  <a href="http://www.villageofwestbury.org/" class="citytown"><strong><font color="#996633">Westbury</font></strong></a><span class="hotlineText">, <a href="http://www.nassaucountyny.gov/" class="county"><strong><font color="#666666">Nassau County</font></strong></a></span>, <a href="http://www.ny.gov/" title="Official State Government Web Site" class="state"><strong><font color="#478c79">New York</font></strong></a><span class="hotlineText">.</span></p>
<p><span class="hotlineText"> Added to page <a href="http://www.usrecovery.info/Al-Anon/New-York.htm">http://www.usrecovery.info/Al-Anon/New-York.htm</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrecovery.info/Blog/115/nassau-county-al-anon-alateen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulster County : Al-Anon &amp; Alateen</title>
		<link>http://www.usrecovery.info/Blog/114/ulster-county-al-anon-alateen/</link>
		<comments>http://www.usrecovery.info/Blog/114/ulster-county-al-anon-alateen/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 19:16:30 +0000</pubDate>
		<dc:creator>Michael C</dc:creator>
				<category><![CDATA[Al-Anon & Alateen]]></category>
		<category><![CDATA[New Websites]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.usrecovery.info/Blog/2007/08/28/ulster-county-al-anon-alateen/</guid>
		<description><![CDATA[Ulster County : Al-Anon &#38; Alateen &#8211; Meeting schedule in pdf format.  Includes Clintondale, Ellenville, Gardiner, Kingston, New Paltz, Saugerties, Stone Ridge, &#38; Woodstock.  (845) 339-5116.  Kingston, Ulster County, New York.
Added to page http://www.usrecovery.info/Al-Anon/New-York.htm
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.al-anonny.org/ulsterMeeting.pdf"><strong><font color="#1d66b9">Ulster County : Al-Anon &amp; Alateen</font></strong></a> &#8211; Meeting schedule in pdf format.  Includes Clintondale, Ellenville, Gardiner, Kingston, New Paltz, Saugerties, Stone Ridge, &amp; Woodstock.  (845) 339-5116.  <a href="http://www.ci.kingston.ny.us/" class="citytown"><strong><font color="#996633">Kingston</font></strong></a><span class="hotlineText">, <a href="http://www.co.ulster.ny.us/" class="county"><strong><font color="#666666">Ulster County</font></strong></a></span>, <a href="http://www.ny.gov/" title="Official State Government Web Site" class="state"><strong><font color="#478c79">New York</font></strong></a><span class="hotlineText">.</span></p>
<p><span class="hotlineText">Added to page <a href="http://www.usrecovery.info/Al-Anon/New-York.htm">http://www.usrecovery.info/Al-Anon/New-York.htm</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrecovery.info/Blog/114/ulster-county-al-anon-alateen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westchester &amp; Putnam Counties : Al-Anon &amp; Alateen</title>
		<link>http://www.usrecovery.info/Blog/113/westchester-putnam-counties-al-anon-alateen/</link>
		<comments>http://www.usrecovery.info/Blog/113/westchester-putnam-counties-al-anon-alateen/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 17:33:03 +0000</pubDate>
		<dc:creator>Michael C</dc:creator>
				<category><![CDATA[Al-Anon & Alateen]]></category>
		<category><![CDATA[New Websites]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.usrecovery.info/Blog/2007/08/28/westchester-putnam-counties-al-anon-alateen/</guid>
		<description><![CDATA[Westchester &#38; Putnam Counties : Al-Anon &#38; Alateen &#8211; Includes Armonk, Brewster, Bronxville, Carmel, Chappaqua, Croton-on-Hudson, Dobbs Ferry, Garrison, Irvington, Katonah, Larchmont, Mahopac, Mamaroneck, Montrose-Buchanan, Mount Kisco, Mount Vernon, New Rochelle, Ossining, Peekskill, Pelham, Pleasantville, Rye, Scarsdale, Tuckahoe, White Plains, Yonkers, &#38; Yorktown Heights.  (914) 946-1748.  White Plains, Westchester County, New York.
Added to page http://www.USRecovery.info/Al-Anon/New-York.htm
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westchester-putnam-al-anon.org/"><strong><font color="#1d66b9">Westchester &amp; Putnam Counties : Al-Anon &amp; Alateen</font></strong></a> &#8211; Includes Armonk, Brewster, Bronxville, Carmel, Chappaqua, Croton-on-Hudson, Dobbs Ferry, Garrison, Irvington, Katonah, Larchmont, Mahopac, Mamaroneck, Montrose-Buchanan, Mount Kisco, Mount Vernon, New Rochelle, Ossining, Peekskill, Pelham, Pleasantville, Rye, Scarsdale, Tuckahoe, White Plains, Yonkers, &amp; Yorktown Heights.  (914) 946-1748.  <a href="http://www.cityofwhiteplains.com/" class="citytown"><strong><font color="#996633">White Plains</font></strong></a><span class="hotlineText">, <a href="http://www.westchestergov.com/" class="county"><strong><font color="#666666">Westchester County</font></strong></a></span>, <a href="http://www.ny.gov/" title="Official State Government Web Site" class="state"><strong><font color="#478c79">New York</font></strong></a><span class="hotlineText">.</span></p>
<p><span class="hotlineText">Added to page <a href="http://www.usrecovery.info/Al-Anon/New-York.htm">http://www.USRecovery.info/Al-Anon/New-York.htm</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrecovery.info/Blog/113/westchester-putnam-counties-al-anon-alateen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syracuse Area : Al-Anon &amp; Alateen</title>
		<link>http://www.usrecovery.info/Blog/112/syracuse-area-al-anon-alateen/</link>
		<comments>http://www.usrecovery.info/Blog/112/syracuse-area-al-anon-alateen/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 17:14:04 +0000</pubDate>
		<dc:creator>Michael C</dc:creator>
				<category><![CDATA[Al-Anon & Alateen]]></category>
		<category><![CDATA[New Websites]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.usrecovery.info/Blog/2007/08/28/syracuse-area-al-anon-alateen/</guid>
		<description><![CDATA[Syracuse Area : Al-Anon &#38; Alateen &#8211; Includes Auburn, Baldwinsville, Camillus, Chittenango, Cicero, Fayetteville, Fulton, Liverpool, Marcellus, Mattydale, North Syracuse, Oswego, Otisco, Pulaski, Skaneateles, Syracuse, Tully, Waterloo, &#38; Weedsport.  (315) 471-0191.  Districts 3, 15, 18, 21, and 28.  Syracuse, Onondaga County, New York.
Added to page http://www.USRecovery.info/Al-Anon/New-York.htm
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.upstate.edu/al-anon/"><strong><font color="#1d66b9">Syracuse Area : Al-Anon &amp; Alateen</font></strong></a> &#8211; Includes Auburn, Baldwinsville, Camillus, Chittenango, Cicero, Fayetteville, Fulton, Liverpool, Marcellus, Mattydale, North Syracuse, Oswego, Otisco, Pulaski, Skaneateles, Syracuse, Tully, Waterloo, &amp; Weedsport.  (315) 471-0191.  Districts 3, 15, 18, 21, and 28.  <a href="http://www.syracuse.ny.us/" class="citytown"><strong><font color="#996633">Syracuse</font></strong></a><span class="hotlineText">, <a href="http://www.ongov.net/" class="county"><strong><font color="#666666">Onondaga County</font></strong></a></span>, <a href="http://www.ny.gov/" title="Official State Government Web Site" class="state"><strong><font color="#478c79">New York</font></strong></a><span class="hotlineText">.</span></p>
<p><span class="hotlineText">Added to page <a href="http://www.usrecovery.info/Al-Anon/New-York.htm">http://www.USRecovery.info/Al-Anon/New-York.htm</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrecovery.info/Blog/112/syracuse-area-al-anon-alateen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albany Area : Al-Anon &amp; Alateen</title>
		<link>http://www.usrecovery.info/Blog/111/albany-area-al-anon-alateen/</link>
		<comments>http://www.usrecovery.info/Blog/111/albany-area-al-anon-alateen/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 16:44:02 +0000</pubDate>
		<dc:creator>Michael C</dc:creator>
				<category><![CDATA[Al-Anon & Alateen]]></category>
		<category><![CDATA[New Websites]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.usrecovery.info/Blog/2007/08/28/albany-area-al-anon-alateen/</guid>
		<description><![CDATA[Albany Area : Al-Anon &#38; Alateen &#8211; Includes Albany, Amsterdam, Cambridge, Catskill, Claverack, Clifton Park, Colonie, Copake, East Greenbush, Galway, Glens Falls, Greenville, Guilderland, Hudson, Hudson Falls, Johnstown, Jonesville, Latham, Long Lake, Loudonville, Nassau, Niskayuna, Pottersville, Queensbury, Round Lake, Saratoga Springs, Schenectady, Schoharie, Scotia, Troy, Valley Falls, Voorheesville, West Sand Lake, &#38; Windham.  Districts 7, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.al-anon-8ny.org/"><strong><font color="#1d66b9">Albany Area : Al-Anon &amp; Alateen</font></strong></a> &#8211; Includes Albany, Amsterdam, Cambridge, Catskill, Claverack, Clifton Park, Colonie, Copake, East Greenbush, Galway, Glens Falls, Greenville, Guilderland, Hudson, Hudson Falls, Johnstown, Jonesville, Latham, Long Lake, Loudonville, Nassau, Niskayuna, Pottersville, Queensbury, Round Lake, Saratoga Springs, Schenectady, Schoharie, Scotia, Troy, Valley Falls, Voorheesville, West Sand Lake, &amp; Windham.  Districts 7, 8, 22, &amp; 24.  (518) 292-0577.  <a href="http://www.albanyny.org/" class="citytown"><strong><font color="#996633">Albany</font></strong></a>, <a href="http://www.albanycounty.com/" class="county"><strong><font color="#666666">Albany County</font></strong></a>, <a href="http://www.ny.gov/" title="Official State Government Web Site" class="state"><strong><font color="#478c79">New York</font></strong></a>.</p>
<p>Added to page <a href="http://www.usrecovery.info/Al-Anon/New-York.htm">http://www.USRecovery.info/Al-Anon/New-York.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrecovery.info/Blog/111/albany-area-al-anon-alateen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rochester Area : Al-Anon &amp; Alateen</title>
		<link>http://www.usrecovery.info/Blog/110/rochester-area-al-anon-alateen/</link>
		<comments>http://www.usrecovery.info/Blog/110/rochester-area-al-anon-alateen/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 19:40:15 +0000</pubDate>
		<dc:creator>Michael C</dc:creator>
				<category><![CDATA[Al-Anon & Alateen]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.usrecovery.info/Blog/2007/08/27/rochester-area-al-anon-alateen/</guid>
		<description><![CDATA[Rochester Area : Al-Anon &#38; Alateen &#8211; Includes Batavia, Bloomfield, Canandaigua, Clarkson, Clifton Springs, Dansville, East Avon, East Rochester, Fairport, Geneseeo, Greece, Hamlin, Henrietta, Honeoye Falls, Irondequoit, Lima, Macedon, Naples, Newark, Oakfield, Pen Yan, Penfield, Perry, Pittsford, Rochester, Scottsville, Sodus, Spencerport, Victor, Warsaw, Webster, West Webster, &#38; Williamson. (585) 288-0540.  Rochester, Monroe County, New York.
Updated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rochesterais.org/"><strong><font color="#1d66b9">Rochester Area : Al-Anon &amp; Alateen</font></strong></a> &#8211; Includes Batavia, Bloomfield, Canandaigua, Clarkson, Clifton Springs, Dansville, East Avon, East Rochester, Fairport, Geneseeo, Greece, Hamlin, Henrietta, Honeoye Falls, Irondequoit, Lima, Macedon, Naples, Newark, Oakfield, Pen Yan, Penfield, Perry, Pittsford, Rochester, Scottsville, Sodus, Spencerport, Victor, Warsaw, Webster, West Webster, &amp; Williamson. (585) 288-0540.  <a href="http://www.cityofrochester.gov/" class="citytown"><strong><font color="#996633">Rochester</font></strong></a>, <a href="http://www.monroecounty.gov/" class="county"><strong><font color="#666666">Monroe County</font></strong></a>, <a href="http://www.ny.gov/" title="Official State Government Web Site" class="state"><strong><font color="#478c79">New York</font></strong></a>.</p>
<p>Updated on page <a href="http://www.usrecovery.info/Al-Anon/New-York.htm">http://www.usrecovery.info/Al-Anon/New-York.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrecovery.info/Blog/110/rochester-area-al-anon-alateen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockland County : Al-Anon &amp; Alateen</title>
		<link>http://www.usrecovery.info/Blog/109/rockland-county-al-anon-alateen/</link>
		<comments>http://www.usrecovery.info/Blog/109/rockland-county-al-anon-alateen/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 19:21:42 +0000</pubDate>
		<dc:creator>Michael C</dc:creator>
				<category><![CDATA[Al-Anon & Alateen]]></category>
		<category><![CDATA[New Websites]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.usrecovery.info/Blog/2007/08/27/rockland-county-al-anon-alateen/</guid>
		<description><![CDATA[Rockland County : Al-Anon &#38; Alateen &#8211; Includes New City, Nyack, Orangeburg, Pearl River, Pomona, Suffern, Valley Cottage, &#38; West Haverstraw.  (845) 727-2050.  Thiells, Rockland County, New York.
Added to page http://www.usrecovery.info/Al-Anon/New-York.htm
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rockland-al-anon.org/"><strong><font color="#1d66b9">Rockland County : Al-Anon &amp; Alateen</font></strong></a> &#8211; Includes New City, Nyack, Orangeburg, Pearl River, Pomona, Suffern, Valley Cottage, &amp; West Haverstraw.  (845) 727-2050.  Thiells, <a href="http://www.co.rockland.ny.us/" class="county"><strong><font color="#666666">Rockland County</font></strong></a>, <a href="http://www.ny.gov/" title="Official State Government Web Site" class="state"><strong><font color="#478c79">New York</font></strong></a>.</p>
<p>Added to page <a href="http://www.usrecovery.info/Al-Anon/New-York.htm">http://www.usrecovery.info/Al-Anon/New-York.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrecovery.info/Blog/109/rockland-county-al-anon-alateen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
